Name | Initials | Rating | Status | Unrestricted Fields |
CLT Tier 1 |
ATL Tier 1 |
ZTL Enroute |
---|---|---|---|---|---|---|---|
MTR Agostinho, Gus | GA | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
anderson, alex | FA | S2 | Active | DEL GND TWR | DEL GND TWR | ||
Beck, Jason | IB | OBS | Active | DEL GND | |||
Berry, Ross | RB | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Bounds, Robert | LB | S3 | Active | DEL GND TWR APP | DEL GND TWR | ||
Bowden, Bryson | GB | S1 | Active | DEL GND | |||
EC Bruck, Meg | MG | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Burr, Josh | JQ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Cannon, Aaron | AC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Chmura, Chris | CC | S1 | Active | DEL GND | DEL GND | ||
Christiansen, Joey | JZ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Clark, Jack | JC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Costello, William | WC | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
AWM Cowan, Ian | IC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Coward, Andrew | FC | S1 | Active | DEL GND | DEL GND | ||
MTR Cox, Nathan | NC | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
MTR Criscione, Garrett | GC | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | |
Darland, Taylor | TD | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Dickey, Tyler | PD | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
AWM Donia, Tyler | XD | S1 | Active | DEL GND | DEL GND | ||
Dore, Jamyson | JD | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | ZTL |
Doyle, Conor | HD | S1 | Active | DEL GND | DEL GND | ||
Dunne, Oliver | OD | S2 | Active | DEL GND TWR | DEL GND | ||
Elmore, Jonathan | JE | S1 | Active | DEL GND | DEL GND | ||
Epstein, David | DD | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Gandolfi, James | FG | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Ghahreman, Cosmo | CG | OBS | Active | ||||
Gibbs, Lane | LG | OBS | Active | ||||
Gilbert, Nick | DQ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Gwozdz, Dennis | HG | S3 | Active | DEL GND TWR APP | DEL GND | DEL GND | |
TA Haight, Joshua | OK | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Hallam, Christopher | JH | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Hamill, Rocco | RH | S1 | Active | DEL GND TWR-SOLO | DEL GND | ||
Harmon, Andrew | AH | S1 | Active | DEL GND | DEL GND | ||
MTR Harris, Fabian | FH | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Heck, Simon | SH | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Heilberg, James | TH | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Hoyle, Chandler | CH | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
inuzuka, Juston | JI | S1 | Active | DEL GND | DEL GND | ||
Jackson, Henry | HJ | S1 | Active | DEL GND | DEL GND | ||
MTR Jordan, Elliot | EJ | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Jurkovic, Nevin | NJ | S1 | Active | DEL GND | DEL GND | ||
Kakert, Lucas | XF | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Kim, Evan | EK | S1 | Active | DEL GND | DEL GND | ||
Kopperla, Parthik | PK | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Lauro, Vincent | VL | S2 | Active | DEL GND TWR | DEL GND TWR | ||
DATM Layfield, Larry | LL | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL-SOLO |
Levy, Erik | EL | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Lin, Jack | JL | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | |
INS Makarov, Timothy | TX | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Markel, Hudson | HM | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Martin, Benjamin | RM | S1 | Active | DEL GND | |||
Maude, Max | MX | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Minter, Ethan | EM | S1 | Active | DEL GND | DEL GND | ||
Modi, Aneesh | LM | S1 | Active | DEL GND | |||
Moore, George | GM | S2 | Active | DEL GND TWR | DEL GND | ||
Morrison, John | UM | S1 | Active | DEL GND | DEL GND | ||
Munn, Beckham | BM | OBS | Active | ||||
MTR Murdock, Mitchell | AA | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Murphy, Jackson | MJ | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Newman, Tristen | TN | S1 | Active | DEL GND | DEL GND | ||
O'Neill, Shane | SO | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Parsons, Matthew | MP | S1 | Active | DEL GND | DEL GND | ||
Paz, Arturo | QP | OBS | Active | ||||
Penn, Joseph | JP | S1 | Active | DEL GND | DEL GND | ||
Pentecost, Tony | TP | OBS | Active | ||||
WM Porter, Kyle | KP | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Rebbin, Michael | MR | OBS | Active | ||||
MTR Rivera, Giovanni | GR | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Samuels, Christian | CS | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Savvopoulos, Christos | NS | S3 | Active | DEL GND TWR APP | DEL GND TWR | DEL GND TWR | |
ATM Semeran, Paul | PS | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Seys, Ethan | MM | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Shabo, Marcelino | KS | S1 | Active | DEL GND | DEL GND | ||
Simmons, Patrick | YS | S1 | Active | DEL GND | |||
Singer, Jacob | GS | S1 | Active | DEL GND | |||
Smith, Talisan | TS | OBS | Active | ||||
Sosa, Ricardo | SR | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Spainhour, Tiegan | JS | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Sumner, Carlton | CQ | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Sydenham, Jeffrey | BJ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Thomas, Michael | MS | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Thompson, Jude | JT | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Tronstad, Jayden | CT | S1 | Active | DEL GND | |||
Troy, Derek | DT | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Uhurebor, Osagie | MU | S1 | Active | DEL GND | DEL GND | ||
Vestal, Austin | BV | S1 | Active | DEL GND | DEL GND | ||
INS Williams, Zachary | ZW | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Winsper, Matthew | MW | S1 | Active | DEL GND | |||
Yang, Zhenhao | ZY | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Zeller, Stephan | SZ | S2 | Active | DEL GND TWR | DEL GND TWR | ||
INS 1315134, Zackaria | KK | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1324060, Ramon | BF | OBS | Active | ||||
1378269, Marc | ME | S1 | Active | DEL GND | |||
1382040, Aanik | AP | S1 | Active | DEL GND | DEL GND | ||
1412865, Jarret | JG | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
1419746, Liam | UG | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | ZTL |
FE 1436006, Joseph | JK | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1464819, Tom | TM | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
1497213, Nathan | NF | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1514111, John | QZ | S1 | Active | DEL GND | DEL GND | ||
1560654, Ford | FI | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1570620, Elijah | XH | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
INS 1595535, Aaron | QT | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1595557, Tyler | TB | S2 | Active | DEL GND TWR | DEL GND | ||
1621187, Alex | AS | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
1639277, Christopher | CF | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
1696347, Matt | MC | S1 | Active | DEL GND | DEL GND | ||
1715926, Dominick | DR | S1 | Active | DEL GND | |||
1825320, sadeem | ZH | S1 | Active | DEL GND | |||
1846377, Andrew | ZS | S1 | Active | DEL GND |
Name | Initials | Rating | Status | Unrestricted Fields |
CLT Tier 1 |
ATL Tier 1 |
ZTL Enroute |
---|---|---|---|---|---|---|---|
Adams, Jude | JU | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Baggett, Jonathan | JB | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | |
Barrett, Brandon | BB | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Bliss, Owen | OB | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Bonaga, Dan Michael | DB | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | |
Bromback, Matt | MB | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Calder, Jason | JX | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Chiu, William | KC | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
Cruz, Ayler | ZC | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Durrett, Brody | BD | I1 | Active | DEL GND TWR APP | |||
fronczek, chris | UF | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Garcia Tobar, Marcos | GT | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | ZTL |
Gunasinghe, Riviru | EG | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
Iannuzzi, Alexander | AI | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Ji, Seungmun | SJ | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Knight, Michael | FS | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | |
Kwon, SoonHo | SK | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
Lawrence, Justin | JA | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Leathem, Douglas | DV | C1 | Active | DEL GND TWR | DEL GND TWR | ||
Ledesma, Angel | AL | C1 | Active | DEL GND TWR APP | DEL GND TWR | DEL | |
Levy, Colin | AD | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Martin, Jace | JN | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
Nunn, Josh | NU | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | ZTL | |
Perry, Kyle | KV | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Ramirez, Simon | SD | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Rivera, Josue | IR | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Ruegg, Hunter | HR | S3 | Active | DEL GND TWR APP | DEL GND TWR | DEL | |
Salikhov, Maxim | GG | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Sangster, Andrew | XS | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Scarbrough, Logan | LS | S3 | Active | DEL GND TWR | DEL GND TWR APP | DEL | |
Tran, Gia Huy | NH | S3 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Veall, Adam | AV | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Weiner, Raphael | RW | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | ZTL |
Wening, Brandon | BW | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Yan, Junzhe | JY | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | ZTL |
Yoo, Ji-Woong | DY | C1 | Active | DEL GND TWR APP | DEL GND TWR | ||
1281171, Andrew | AZ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
1397568, Cole | YH | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
1709927, Joshua | EC | S3 | Active | DEL GND TWR APP | DEL GND TWR | ||
1794201, Miguel Angel | MA | S3 | Active | DEL GND TWR APP |